<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engel Law Group</title>
	<atom:link href="http://engellawgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://engellawgroup.com</link>
	<description>Seattle Bankruptcy Attorneys</description>
	<lastBuildDate>Thu, 17 May 2012 19:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!--built on the Whiteboard Framework-->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Report: 8 Million American Children Affected by Foreclosure</title>
		<link>http://engellawgroup.com/2012/04/report-8-million-american-children-affected-by-foreclosure/</link>
		<comments>http://engellawgroup.com/2012/04/report-8-million-american-children-affected-by-foreclosure/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engellawgroup.com/?p=722</guid>
		<description><![CDATA[The foreclosure crisis across the country has claimed some victims who do not feature in any government analysis of the crisis.  Children have been some of the biggest victims of foreclosure, their lives in turmoil, and their development delayed because of the stresses brought on by the foreclosure of their homes. According to a report<a href="http://engellawgroup.com/2012/04/report-8-million-american-children-affected-by-foreclosure/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The foreclosure crisis across the country has claimed some victims who do not feature in any government analysis of the crisis.  Children have been some of the biggest victims of foreclosure, their lives in turmoil, and their development delayed because of the stresses brought on by the foreclosure of their homes.</p>
<p>According to a <a href="http://www.cnbc.com/id/47102117">report</a> by the Washington DC-based advocacy group First Focus, across the country, an estimated 8 million American children are currently victims of foreclosure.  These include not just children who lived in houses that have already been foreclosed on, but also children whose homes are currently either in the process of foreclosure, or at risk of foreclosure.</p>
<p>According to the report, approximately 2.3 million children live in homes lost to foreclosure over the past 5 years, while 3 million children live in homes that are at risk of foreclosure because of delinquency.  Another 3 million children live in rental homes that have been foreclosed on, or at risk of foreclosure.</p>
<p><a href="http://engellawgroup.com/practice-areas/seattle-bankruptcy-attorney">Seattle bankruptcy lawyers</a> find that children are often overlooked whenever the government conducts an analysis of the effects of the foreclosure crisis.  You hear a lot about how the foreclosure crisis has affected people of different ethnicities and minority groups.  However, few studies have focused on the effects of foreclosures on children.</p>
<p>First Focus believes that children who suffer through a foreclosure may suffer developmental delays and other issues.  When a house is foreclosed on, it can mean a massive change in the child&#8217;s lifestyle, which can have a severe effect on his emotional health.  Additionally, a move during the school year because of a foreclosure can cause a child to fall behind in school.  There are specific drops in reading and math scores during this period of time that can actually be compared to the loss of a full month of school.</p>
]]></content:encoded>
			<wfw:commentRss>http://engellawgroup.com/2012/04/report-8-million-american-children-affected-by-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newt Gingrich’s Consulting Group Files for Bankruptcy Protection</title>
		<link>http://engellawgroup.com/2012/04/newt-gingrichs-consulting-group-files-for-bankruptcy-protection/</link>
		<comments>http://engellawgroup.com/2012/04/newt-gingrichs-consulting-group-files-for-bankruptcy-protection/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engellawgroup.com/?p=717</guid>
		<description><![CDATA[Presidential candidate Newt Gingrich’s decision to campaign for president of the United States has adversely affected the healthcare consulting group that he established.  The group that the former speaker had founded before announcing his candidacy has filed for Chapter 7 bankruptcy protection. The company, Gingrich Group LLC calls itself a healthcare think tank, and operates<a href="http://engellawgroup.com/2012/04/newt-gingrichs-consulting-group-files-for-bankruptcy-protection/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Presidential candidate Newt Gingrich’s decision to campaign for president of the United States has adversely affected the healthcare consulting group that he established.  The group that the former speaker had founded before announcing his candidacy has <a href="http://blogs.wsj.com/bankruptcy/2012/04/05/newt-gingrich%E2%80%99s-health-care-consulting-group-files-for-chapter-7/">filed</a> for <a href="http://engellawgroup.com/practice-areas/seattle-bankruptcy-attorney/chapter-7/">Chapter 7 bankruptcy protection</a>.</p>
<p>The company, Gingrich Group LLC calls itself a healthcare think tank, and operates the Center for Health Transformation.  The think tank has not given any reasons for the bankruptcy filing.  In papers filed in a bankruptcy court in Atlanta, the company has listed debt of up to $10 million and assets of less than $100,000.</p>
<p>The center was founded in 2003, soon after the former speaker left office in 1999.  In May last year, Gingrich started becoming less involved with the center, when he announced his plans to run for President.  Gingrich was the focus of the Center, and his ideas on healthcare reform are what attracted conservative members to the center.  After his involvement began to decline, membership numbers began dropping rapidly.</p>
<p>In May 2011, Gingrich announced that he had sold his share in the Center for Health Transformation and Gingrich Group to the Center for Health Transformation.  He also announced that he had eliminated all legal connections the two groups.</p>
<p>The center currently has up to 99 creditors.  Bankruptcy experts do not believe that the center will be able to pay back its creditors.  Some of those creditors include the St. Regis and Ritz-Carlton Hotels in Atlanta, two landscaping companies and a number of other individuals who have been listed in the bankruptcy documents.</p>
<p><a href="http://engellawgroup.com/practice-areas/seattle-bankruptcy-attorney/">Seattle bankruptcy lawyers</a> don&#8217;t believe that the bankruptcy will have any impact on Newt Gingrich&#8217;s campaign for president.</p>
]]></content:encoded>
			<wfw:commentRss>http://engellawgroup.com/2012/04/newt-gingrichs-consulting-group-files-for-bankruptcy-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Can Avoid Debt Trap Using Loan Comparison Shopper</title>
		<link>http://engellawgroup.com/2012/04/students-can-avoid-debt-trap-using-loan-comparison-shopper/</link>
		<comments>http://engellawgroup.com/2012/04/students-can-avoid-debt-trap-using-loan-comparison-shopper/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engellawgroup.com/?p=725</guid>
		<description><![CDATA[Many economists and Seattle bankruptcy lawyers believe that student debt will be the next major financial crisis to shake the economy.  The total student debt in the country is currently estimated at $1 trillion.  Hoping to prevent any further snowballing of the student loan crisis, the federal administration has introduced a loan comparison shopper tool<a href="http://engellawgroup.com/2012/04/students-can-avoid-debt-trap-using-loan-comparison-shopper/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Many economists and <a href="http://engellawgroup.com/practice-areas/seattle-bankruptcy-attorney/chapter-7/">Seattle bankruptcy lawyers</a> believe that student debt will be the next major financial crisis to shake the economy.  The total student debt in the country is currently estimated at $1 trillion.  Hoping to prevent any further snowballing of the student loan crisis, the federal administration has introduced a loan comparison shopper tool that can help students compare loan programs.</p>
<p>The announcement has been made to coincide with the April college admission season. This April, close to than 1.5 million students are expected to begin the admissions process.  The tool has been launched by the Consumer Financial Protection Bureau, and is called the <a href="http://www.consumerfinance.gov/payingforcollege">Financial Aid Comparison Shopper</a>.  At this point, the tool is still in the beta stage.  This is an online tool that has been designed to help students as well as their families compare different loan schemes, and decide on one that is best suited to their needs.</p>
<p>Currently, this is just a prototype, and the Consumer Financial Protection Bureau does not believe that using the tool will actually help students prevent debt.  However, students who use this beta version may be more likely to make the right choices to help them avoid debt.</p>
<p>In its final version, the agency wants the software to be a tool that helps students and parents make informed and educated decisions about the loans that can impact the rest of their lives.  It&#8217;s not just students who need to use these tools, but also parents, who are increasingly becoming saddled with loans that they co-sign with their children.  In its final form, the tool will help students determine monthly payments, eligibility criteria, and provide students a calculation of the kind of debt that they will graduate with.</p>
]]></content:encoded>
			<wfw:commentRss>http://engellawgroup.com/2012/04/students-can-avoid-debt-trap-using-loan-comparison-shopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground Beef Controversy Cited As Reason for Bankruptcy</title>
		<link>http://engellawgroup.com/2012/04/ground-beef-controversy-cited-as-reason-for-bankruptcy/</link>
		<comments>http://engellawgroup.com/2012/04/ground-beef-controversy-cited-as-reason-for-bankruptcy/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engellawgroup.com/?p=713</guid>
		<description><![CDATA[In recent months, the ground beef industry has been rocked by a scandal involving its hamburger additives or fillers also known as ‘pink slime.’  The controversy has threatened many ground beef and meat processors, and one company has cited the scandal as one of the reasons it’s filing bankruptcy papers. The ground beef industry says<a href="http://engellawgroup.com/2012/04/ground-beef-controversy-cited-as-reason-for-bankruptcy/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In recent months, the ground beef industry has been rocked by a scandal involving its hamburger additives or fillers also known as ‘pink slime.’  The controversy has threatened many ground beef and meat processors, and one company has cited the scandal <a href="http://blogs.wsj.com/bankruptcy/2012/04/03/burger-maker-afa-being-herded-to-the-auction-block/">as one of the reasons it’s filing bankruptcy papers</a>.</p>
<p>The ground beef industry says that pink slime is nothing but lean, finely textured beef trimmings that are perfectly safe to use.  However, a news report in March this year alleged that 70% of the ground beef sold in the U.S. contain the product.  Since then, grocery stores and supermarkets around the country have announced that they will no longer offer the additive.  School districts around the country have also been considering whether to offer lunches that contain the filler.</p>
<p>The main objection to pink slime is that it is treated with ammonia in order to remove any traces of bacterial contamination.  Concerns over the products are also linked to the fact that it is often sourced from certain portions of the cow, like near the hide, an area often contaminated with fecal matter. The additive is banned in Canada, which does not permit ground beef treated with ammonia to be sold in, or imported into, the country.</p>
<p><a title="Seattle bankruptcy lawyers" href="http://engellawgroup.com/practice-areas/seattle-bankruptcy-attorney/">Seattle bankruptcy lawyers</a><strong> </strong>have not found it surprising that the controversy has meant disaster for the ground beef processing industry.  Many meat processing plants including Cargill Foods, one of the biggest players in the market, have cut down on production. One such company has now announced its plans to file for bankruptcy.</p>
<p>Pennsylvania-based ASA Foods Inc., which has been a staunch defender of the industry&#8217;s use of the filler, has announced that the controversy over pink slime has affected its operations, and hence it is filing for bankruptcy.  Proceedings have already begun in the U.S. Bankruptcy Court in Delaware, although lawyers for the company were careful to avoid any mention of pink slime whatsoever.</p>
]]></content:encoded>
			<wfw:commentRss>http://engellawgroup.com/2012/04/ground-beef-controversy-cited-as-reason-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortage of Bankruptcy Judges Could Lengthen Procedures</title>
		<link>http://engellawgroup.com/2012/04/shortage-of-bankruptcy-judges-could-lengthen-procedures/</link>
		<comments>http://engellawgroup.com/2012/04/shortage-of-bankruptcy-judges-could-lengthen-procedures/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engellawgroup.com/?p=715</guid>
		<description><![CDATA[Bankruptcy filings in the 2011 fiscal year dropped for the first time since 2007.  However, no Seattle bankruptcy lawyer would argue with the fact that filings continue to remain high, and the process continues to remain long and tedious.  That process could become even longer once at least 27 bankruptcy judgeships that are currently occupied,<a href="http://engellawgroup.com/2012/04/shortage-of-bankruptcy-judges-could-lengthen-procedures/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Bankruptcy filings in the 2011 fiscal year dropped for the first time since 2007.  However, no <a href="http://engellawgroup.com/practice-areas/seattle-bankruptcy-attorney/">Seattle bankruptcy lawyer</a> would argue with the fact that filings continue to remain high, and the process continues to remain long and tedious.  That process could become even longer once at<a href="http://blogs.wsj.com/bankruptcy/2012/04/10/bankruptcy-judges-confront-impending-shortage/"> least 27 bankruptcy judgeships that are currently occupied, vanish</a>.</p>
<p>According to the National Law Journal, as many as 27 bankruptcy judgeships could expire soon, unless lawmakers agree to finance a program that extends these judgeships.  However, extending the program would come with a $16 million price tag, and not many lawmakers are convinced that it is a necessary expense.</p>
<p>If the program is allowed to lapse due to lack of funding, and the 27 bankruptcy judgeships disappear, then the remaining judges will be left to handle a massive caseload.  The remaining judges will be expected to take on the workload of the judges who will be eliminated when the program ends.   Many bankruptcy courts are already trying to deal with the huge caseload by bringing in visiting judges.  Other bankruptcy judges are being asked to put in extra hours, and many judges who are in line for retirement are reconsidering their decisions.</p>
<p>The temporary judgeships program was created by Congress, and created a total of 28 temporary judgeships.  Under the terms of the program, if a judgeship is vacated during the five-year period, then the vacancy can be filled by the court.  However, once the period is up, seats will remain unfilled.  Extending the program will have a heavy financial cost, that lawmakers are not convinced is necessary.</p>
<p>Bankruptcy filers would definitely be impacted by any shortage of judges.  During a bankruptcy filing, it&#8217;s important for filers to have quick access to courts and judges to gain access to finances in order to continue operations. A delayed process could increase hardship for these companies.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://engellawgroup.com/2012/04/shortage-of-bankruptcy-judges-could-lengthen-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Are Delayed for the Wealthy</title>
		<link>http://engellawgroup.com/2012/03/foreclosures-are-delayed-for-the-wealthy/</link>
		<comments>http://engellawgroup.com/2012/03/foreclosures-are-delayed-for-the-wealthy/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 06:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engellawgroup.com/?p=660</guid>
		<description><![CDATA[People in Washington who live in million- dollar mansions are more likely to have the foreclosure process delayed, compared to those who live in more modest properties.  That is the finding of an analysis by the Wall Street Journal, which found that borrowers who had about $1 million in mortgages, were in default for longer<a href="http://engellawgroup.com/2012/03/foreclosures-are-delayed-for-the-wealthy/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>People in Washington who live in million- dollar mansions are more likely to have the foreclosure process delayed, compared to those who live in more modest properties.  That is the finding of an analysis by the Wall Street Journal, which found that borrowers who had about $1 million in mortgages, were in default for longer periods of time compared to those with mortgages that were lower in value.</p>
<p>According to the analysis, borrowers with a loan of about $1 million were in default for an average of about 792 days in 2011 before their homes were repossessed.  In comparison, borrowers with mortgages less than $200,000 in value had their homes repossessed at least 6 months before.  Some of the biggest disparities were seen in Missouri, Indiana, Kentucky, Michigan and Utah.</p>
<p><a href="http://bottomline.msnbc.msn.com/_news/2012/02/28/10529251-foreclosures-take-longer-for-the-rich-report-says">http://bottomline.msnbc.msn.com/_news/2012/02/28/10529251-foreclosures-take-longer-for-the-rich-report-says</a><strong></strong></p>
<p>These are findings that should be disconcerting to any <strong><a title="Seattle personal bankruptcy lawyer" href="http://engellawgroup.com/practice-areas/seattle-bankruptcy-attorney/">Seattle personal bankruptcy lawyer</a></strong>, but aren&#8217;t really surprising.  For one thing, it&#8217;s not so shocking that banks choose to get rid of low-value mortgages, and hold on to high-value property loans.  That&#8217;s because banks tend to think of wealthier property owners as essential to the community and vital to the regeneration of the local economy.  In short, rich people are good business for banks, and this is what bankers keep in mind when they make decisions on foreclosure filings.  Additionally, banks find it more financially profitable to bundle up a bunch of low-value mortgages, and resell them.</p>
<p>There are also practical reasons why owners of larger mortgages retain their homes for longer than owners of low-priced properties.  Expensive homes are difficult to maintain, and even more difficult to sell.  Moreover, a wealthy Seattle mortgage owner can afford to hire an experienced<a title="Seattle foreclosure lawyer" href="http://engellawgroup.com/practice-areas/seattle-bankruptcy-attorney/foreclosure-defense/mortgage-foreclosure/"> <strong>Seattle foreclosure lawyer</strong></a> in order to delay the foreclosure process, and explore other legal options.</p>
]]></content:encoded>
			<wfw:commentRss>http://engellawgroup.com/2012/03/foreclosures-are-delayed-for-the-wealthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Lawsuit Plaintiff Files for Bankruptcy, Citing Medical Debt</title>
		<link>http://engellawgroup.com/2012/03/healthcare-lawsuit-plaintiff-files-for-bankruptcy-citing-medical-debt/</link>
		<comments>http://engellawgroup.com/2012/03/healthcare-lawsuit-plaintiff-files-for-bankruptcy-citing-medical-debt/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 06:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engellawgroup.com/?p=657</guid>
		<description><![CDATA[Supporters of the Obama administration&#8217;s new health insurance laws are likely to pounce on the irony of it.  Mary Brown, the woman who filed a lawsuit against the health reform laws of the Obama administration, and argued that the state should not force her to buy health insurance, has filed for bankruptcy in a lawsuit<a href="http://engellawgroup.com/2012/03/healthcare-lawsuit-plaintiff-files-for-bankruptcy-citing-medical-debt/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Supporters of the Obama administration&#8217;s new health insurance laws are likely to pounce on the irony of it.  Mary Brown, the woman who filed a lawsuit against the health reform laws of the Obama administration, and argued that the state should not force her to buy health insurance, has filed for bankruptcy in a lawsuit that includes among her debt, unpaid hospital and medical bills.</p>
<p><a href="http://articles.cnn.com/2009-06-05/health/bankruptcy.medical.bills_1_medical-bills-bankruptcies-health-insurance?_s=PM:HEALTH">http://articles.cnn.com/2009-06-05/health/bankruptcy.medical.bills_1_medical-bills-bankruptcies-health-insurance?_s=PM:HEALTH</a></p>
<p>Brown and her husband filed for bankruptcy recently, citing $50,000 in consumer debt, which also includes more than $4,000 in medical bills.  That includes about $2,750 that the couple owes to a hospital and a physician’s group, and $1,735 that they owe to out-of-state specialists, including an eye doctor in Alabama, and a specialist in Mississippi.</p>
<p>By no means is Brown&#8217;s case unique.  Medical debt is one of the biggest factors in bankruptcy filings in the Seattle area, and around the United States every year.  Americans without health insurance rack up approximately $60 billion in medical bills annually.</p>
<p><a href="http://opinion.latimes.com/opinionla/2012/03/healthcare-reform-law-plaintiff-files-for-bankrupcty-is-it-karma.html">http://opinion.latimes.com/opinionla/2012/03/healthcare-reform-law-plaintiff-files-for-bankrupcty-is-it-karma.html</a></p>
<p>According to a study conducted in 2009, approximately 60% of all bankruptcies in the United States are linked to medical debt.  The report by researchers at Harvard Medical School found that over a six-year period, there was a 50% increase in bankruptcies linked to unpaid medical bills.  The rate was about 46% in 2001, and by 2007, the rate had spiked to 62%.  Most of the people who filed for bankruptcy because of medical debt belonged to the middle class, and were well-educated. In fact, approximately 75% of the people who filed for bankruptcy in 2007 due to medical debt did have health insurance.</p>
<p><strong><a title="Seattle bankruptcy lawyers" href="http://engellawgroup.com/practice-areas/seattle-bankruptcy-attorney/">Seattle bankruptcy lawyers</a></strong> find that health insurance does not guarantee protection against a medical debt-related bankruptcy.  Your health plan may not cover your illness.  Even insured people can begin to feel the strain of a lengthy illness.  Long-term illnesses can force families to sell off homes, take out high-interest loans, and wipe out savings accounts, all factors that can increase their risk of bankruptcy.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://engellawgroup.com/2012/03/healthcare-lawsuit-plaintiff-files-for-bankruptcy-citing-medical-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Million-Dollar Home Foreclosures</title>
		<link>http://engellawgroup.com/2012/03/increase-in-million-dollar-home-foreclosures/</link>
		<comments>http://engellawgroup.com/2012/03/increase-in-million-dollar-home-foreclosures/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 06:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engellawgroup.com/?p=653</guid>
		<description><![CDATA[The highest numbers of foreclosures now involve not low-income or moderate-income  housing and families who cannot afford to make mortgage payments, but luxury high-end properties owned by wealthy owners who can afford to pay their mortgage, but choose not do so. It&#8217;s a new trend that Seattle bankruptcy lawyers and bankruptcy experts around the country<a href="http://engellawgroup.com/2012/03/increase-in-million-dollar-home-foreclosures/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The highest numbers of foreclosures now involve not low-income or moderate-income  housing and families who cannot afford to make mortgage payments, but luxury high-end properties owned by wealthy owners who can afford to pay their mortgage, but choose not do so.</p>
<p>It&#8217;s a new trend that <strong><a title="Seattle bankruptcy lawyers" href="http://engellawgroup.com/practice-areas/seattle-bankruptcy-attorney/">Seattle bankruptcy lawyers</a></strong> and bankruptcy experts around the country are coming to terms with.  Many of these luxury properties were snapped up during the housing boom of the mid-2000s, when finance was so easy to come by.  Since then, many of these homeowners have felt the pinch of dropping property prices just like homeowners in more modest neighborhoods across the country.</p>
<p><a href="http://money.cnn.com/2012/02/23/real_estate/million_dollar_foreclosures/index.htm?section=money_topstories&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_topstories+(Top+Stories)">http://money.cnn.com/2012/02/23/real_estate/million_dollar_foreclosures/index.htm?section=money_topstories&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_topstories+(Top+Stories)</a><strong></strong></p>
<p>The dropping property prices have not left wealthy homeowners and luxury neighborhoods untouched.  In fact, according to data by RealtyTrac, in 2011, there were over 36,000 homes that were valued at $1 million or more, that were put through the foreclosure process.  That may be less than 2% of all foreclosures across the country, but it represents a much larger share of foreclosure activity than in the years since the housing bubble burst.</p>
<p>One of the big differences between foreclosures involving wealthy homeowners, and owners of more modest properties, is that rich homeowners can afford to continue making their loan payments, but elect not to do so, because of strategic economic reasons.  Owners of these high-end properties have paid an exorbitant amount for these properties, and have watched the prices of these properties drop sharply.  In some cases, the homes are now worth just half of their original value.</p>
<p>To many of these people, it makes little sense to continue making mortgage payments on a property that may take years to return to its original value, if it ever does.  For these owners, it simply makes sound financial sense to walk away from their properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://engellawgroup.com/2012/03/increase-in-million-dollar-home-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Filing for Bankruptcy</title>
		<link>http://engellawgroup.com/2012/03/advantages-of-filing-for-bankruptcy/</link>
		<comments>http://engellawgroup.com/2012/03/advantages-of-filing-for-bankruptcy/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 05:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engellawgroup.com/?p=650</guid>
		<description><![CDATA[Filing for bankruptcy is an agonizing decision for most people, and with good cause.  After all, the term ‘bankruptcy’ evokes images of being out on the street with only the shirt on your back.  With the right Seattle personal bankruptcy attorney on your side however, this doesn&#8217;t have to be the case at all. In<a href="http://engellawgroup.com/2012/03/advantages-of-filing-for-bankruptcy/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Filing for bankruptcy is an agonizing decision for most people, and with good cause.  After all, the term ‘bankruptcy’ evokes images of being out on the street with only the shirt on your back.  With the right<a title="Seattle personal bankruptcy lawyer" href="http://engellawgroup.com/practice-areas/seattle-bankruptcy-attorney/"> <strong>Seattle personal bankruptcy attorney</strong></a> on your side however, this doesn&#8217;t have to be the case at all.</p>
<p>In fact, it’s easy enough to make the case for a bankruptcy filing, when you’re struggling with unpaid and mounting bills.    For one thing, filing for bankruptcy clears your bills almost immediately.  A bankruptcy filing can get creditors off your back, and eliminate most of your credit card debt, medical bills and other kinds of debt.  In fact, a bankruptcy filing enables an immediate stop to all kinds of actions by creditors, including foreclosures and repossessions.</p>
<p>Additionally, with the help of a <strong><a title="Seattle bankruptcy lawyer" href="http://engellawgroup.com/practice-areas/seattle-bankruptcy-attorney/">Seattle bankruptcy lawyer</a></strong>, you may be able to outline a solid financial restructuring plan that allows you to retain essentials, like your home and car.  That means that you will not be homeless while your finances are being reorganized.</p>
<p>There&#8217;s also something to be said for wiping the slate clean with a chance to start afresh.  Filing for bankruptcy means that you&#8217;re finally ready to start putting your financial messes behind you, and begin all over again.  You can also get started on the process of building up your credit score again.  This process may take some time, but you will be on the track to a financial recovery.</p>
<p>Finally, filing for bankruptcy does not have to mean a disaster for your social and personal relationships.  In fact, the anxiety of unpaid bills and creditor hassles can disrupt your relationship with your spouse, and affect your emotion al health.  Filing for bankruptcy sends out a clear signal that you’re doing something positive to rearrange your life again.</p>
]]></content:encoded>
			<wfw:commentRss>http://engellawgroup.com/2012/03/advantages-of-filing-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Financial Mistakes That Can Lead to Bankruptcy</title>
		<link>http://engellawgroup.com/2012/03/top-financial-mistakes-that-can-lead-to-bankruptcy/</link>
		<comments>http://engellawgroup.com/2012/03/top-financial-mistakes-that-can-lead-to-bankruptcy/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 06:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engellawgroup.com/?p=655</guid>
		<description><![CDATA[The economic recession has not left celebrities untouched.  There has been a recent series of bankruptcy filings involving actors and singers.  Last week, Gary Busey found himself in a US bankruptcy court, promising the court that he will undergo a financial training program in order to put his financial affairs in order. How does a<a href="http://engellawgroup.com/2012/03/top-financial-mistakes-that-can-lead-to-bankruptcy/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The economic recession has not left celebrities untouched.  There has been a recent series of bankruptcy filings involving actors and singers.  Last week, Gary Busey found himself in a US bankruptcy court, promising the court that he will undergo a financial training program in order to put his financial affairs in order.</p>
<p>How does a Hollywood star earning millions of dollars every year find himself in a bankruptcy court? <a title="Seattle bankruptcy attorneys" href="http://engellawgroup.com/practice-areas/seattle-bankruptcy-attorney/"> <strong>Seattle bankruptcy attorneys</strong></a> blame most celebrity bankruptcies on bad advice.  True, celebrities can afford to pay for high-quality financial advice, and they do have managers, experts and consultants working to manage their finances.  However many celebrities may not bother to have any control over what&#8217;s happening with their money, with devastating results.</p>
<p>Also, actors and musicians are creative people who typically don&#8217;t want to have much to do with taxes, business issues and other financial matters.  The people in charge of these matters may not always do a good job, because the celeb isn’t really interested in knowing where each dollar goes. That&#8217;s why you so frequently find wealthy celebrities owing millions of dollars to the Internal Revenue Service.</p>
<p>Just because you&#8217;re earning millions and have your picture on the cover of People doesn’t automatically make you business-savvy.  Celebrities are just as likely as the average Joe to make bad decisions financially, as evidenced by the number of Hollywood stars who lost millions in Bernard Madoff’s Ponzi fraud scheme.</p>
<p>Another mistake that celebs often make is to hire friends, and relatives as their business managers and financial advisors.  These people may not have the kind of experience and objectivity that is needed to manage millions, and this makes for a perfect recipe for  financial ruin.  Additionally, there are other reasons that are typically responsible for putting a celebrity on the road to bankruptcy including drug and alcohol use, and good, old fashioned overspending.</p>
]]></content:encoded>
			<wfw:commentRss>http://engellawgroup.com/2012/03/top-financial-mistakes-that-can-lead-to-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: engellawgroup.com @ 2012-05-19 07:54:17 -->
